Thursday, March 25, 2010

Trading day 10

Bought
1 x Book of Survival - 5g 25s
1 x Moss Agate - 10s 92c
1 x Dream Shard - 2g 81s 24c
1 x Dream Shard - 2g 81s 24c
1 x Dream Shard - 2g 80s 85c
1 x Dream Shard - 2g 94s 74c
1 x Dream Shard - 2g 81s 24c
3 x Silver Bar - 3g 37s 10c

Total Expenditure - 22g 92s 33c

Sold
1 x Moss Agate - 3g 81s 20s
1 x Silver Bar - 4g 75s 30c
1 x Silver Bar - 4g 75s 30c
1 x Dream Shard - 3g 56s 24c
1 x Dream Shard - 3g 56s 24c
1 x Dream Shard - 3g 56s 24c
1 x Dream Shard - 3g 56s 24c
1 x Dream Shard - 3g 56s 24c
1 x Shadowgem - 1g 43s 22c

Total Income - 32g 56s 22c

Current $$ on hand - 179g 4s 57c

No comments:

Post a Comment